*.GauPro_kernel	times-.GauPro_kernel
+.GauPro_kernel	plus-.GauPro_kernel
arma_mult_cube_vec	arma_mult_cube_vec
corr_exponential_matrix_symC	corr_exponential_matrix_symC
corr_gauss_dCdX	corr_gauss_dCdX
corr_gauss_matrix	corr_gauss_matrix
corr_gauss_matrixC	corr_gauss_matrixC
corr_gauss_matrix_armaC	corr_gauss_matrix_armaC
corr_gauss_matrix_symC	corr_gauss_matrix_symC
corr_gauss_matrix_sym_armaC	corr_gauss_matrix_sym_armaC
corr_matern32_matrix_symC	corr_matern32_matrix_symC
corr_matern52_matrix_symC	corr_matern52_matrix_symC
Exponential	Exponential
GauPro	GauPro
GauPro_base	GauPro_base
GauPro_Gauss	GauPro_Gauss
GauPro_Gauss_LOO	GauPro_Gauss_LOO
GauPro_kernel	GauPro_kernel
GauPro_kernel_beta	GauPro_kernel_beta
GauPro_kernel_model	GauPro_kernel_model
GauPro_kernel_model_LOO	GauPro_kernel_model_LOO
GauPro_trend	GauPro_trend
Gaussian	Gaussian
Gaussian_devianceC	Gaussian_devianceC
Gaussian_hessianC	Gaussian_hessianC
Gaussian_hessianCC	Gaussian_hessianCC
Gaussian_hessianR	Gaussian_hessianR
gradfuncarray	gradfuncarray
kernel_gauss_dC	kernel_gauss_dC
kernel_product	kernel_product
kernel_sum	kernel_sum
Matern32	Matern32
Matern52	Matern52
Periodic	Periodic
plot.GauPro	plot.GauPro
PowerExp	PowerExp
predict.GauPro	predict.GauPro
RatQuad	RatQuad
sqrt_matrix	sqrt_matrix
trend_0	trend_0
trend_c	trend_c
trend_LM	trend_LM
Triangle	Triangle
White	White
