%>%	grapes-greater-than-grapes
add_dimension	add_dimension
add_dimension.multistar	add_dimension
add_facts	add_facts
add_facts.multistar	add_facts
add_geodimension_additional_attributes	add_geodimension_additional_attributes
default_attribute	default_attribute
define_geoattribute	define_geoattribute
define_geoattribute.geomultistar	define_geoattribute
define_geoattribute_from_attribute	grapes-greater-than-grapes
define_geoattribute_from_layer	grapes-greater-than-grapes
geomultistar	geomultistar
get_empty_geoinstances	get_empty_geoinstances
get_empty_geoinstances.geomultistar	get_empty_geoinstances
get_selected_measure_names	get_selected_measure_names
mrs_fact_age	mrs_fact_age
mrs_fact_cause	mrs_fact_cause
mrs_when	mrs_when
mrs_where	mrs_where
mrs_who	mrs_who
multistar	multistar
new_geomultistar	new_geomultistar
new_multistar	new_multistar
relate_dimension	relate_dimension
relate_dimension.multistar	relate_dimension
run_geoquery	run_geoquery
run_geoquery.dimensional_query	run_geoquery
save_as_geopackage	save_as_geopackage
uk_london_boroughs	uk_london_boroughs
usa_cities	usa_cities
usa_counties	usa_counties
usa_divisions	usa_divisions
usa_nation	usa_nation
usa_regions	usa_regions
usa_states	usa_states
widen_flat_table	widen_flat_table
