get_all_nfl_players	get_all_nfl_players
get_avatar_picture	get_avatar_picture
get_draft	get_draft
get_draft_picks	get_draft_picks
get_draft_pick_trades	get_draft_pick_trades
get_league	get_league
get_league_drafts	get_league_drafts
get_league_users	get_league_users
get_loser_playoff_bracket	get_loser_playoff_bracket
get_main_data	get_main_data
get_matchups	get_matchups
get_rosters	get_rosters
get_sport_state	get_sport_state
get_traded_picks	get_traded_picks
get_transactions	get_transactions
get_trending_players	get_trending_players
get_user	get_user
get_user_drafts	get_user_drafts
get_user_leagues	get_user_leagues
get_weekly_matchups	get_weekly_matchups
get_winner_playoff_bracket	get_winner_playoff_bracket
plot_generate_nfl_player_data	plot_generate_nfl_player_data
plot_league_dashboard	plot_league_dashboard
plot_league_information_table	plot_league_information_table
plot_league_streaks_table	plot_league_streaks_table
plot_nfl_player_data_table	plot_nfl_player_data_table
plot_nfl_player_high_school_state	plot_nfl_player_high_school_state
plot_nfl_top_colleges	plot_nfl_top_colleges
plot_regular_season_rankings	plot_regular_season_rankings
plot_trending_players	plot_trending_players
plot_trending_players_table	plot_trending_players_table
plot_user_fantasy_points_against	plot_user_fantasy_points_against
plot_user_fantasy_points_differential	plot_user_fantasy_points_differential
plot_user_fantasy_points_for	plot_user_fantasy_points_for
plot_user_waiver_budget	plot_user_waiver_budget
plot_user_weekly_matchups	plot_user_weekly_matchups
plot_user_weekly_players	plot_user_weekly_players
