BAMM_template_diversification	BAMM_template_diversification
BSMs_to_phytools_simmaps	BSM_to_phytools_simmap
BSM_to_phytools_simmap	BSM_to_phytools_simmap
compute_STRAPP_test_for_focal_time	compute_STRAPP_test_for_focal_time
cut_contMap_for_focal_time	cut_contMap_for_focal_time
cut_densityMaps_for_focal_time	cut_densityMaps_for_focal_time
cut_densityMap_for_focal_time	cut_densityMap_for_focal_time
cut_phylo_for_focal_time	cut_phylo_for_focal_time
eel_biogeo_data	eel_biogeo_data
eel_cat_3lvl_data	eel_cat_3lvl_data
extract_diversification_data_melted_df_for_focal_time	extract_diversification_data_melted_df_for_focal_time
extract_most_likely_ranges_from_densityMaps_for_focal_time	extract_most_likely_ranges_from_densityMaps_for_focal_time
extract_most_likely_states_from_densityMaps_for_focal_time	extract_most_likely_states_from_densityMaps_for_focal_time
extract_most_likely_trait_values_for_focal_time	extract_most_likely_trait_values_for_focal_time
extract_most_likely_trait_values_from_contMap_for_focal_time	extract_most_likely_trait_values_from_contMap_for_focal_time
is_dev_version	is_dev_version
mammals	mammals
plot_BAMM_rates	plot_BAMM_rates
plot_contMap	plot_contMap
plot_densityMaps_overlay	plot_densityMaps_overlay
plot_histograms_STRAPP_tests_over_time	plot_histograms_STRAPP_tests_over_time
plot_histogram_STRAPP_test_for_focal_time	plot_histogram_STRAPP_test_for_focal_time
plot_rates_through_time	plot_rates_through_time
plot_rates_vs_trait_data_for_focal_time	plot_rates_vs_trait_data_for_focal_time
plot_rates_vs_trait_data_over_time	plot_rates_vs_trait_data_over_time
plot_STRAPP_pvalues_over_time	plot_STRAPP_pvalues_over_time
plot_traits_vs_rates_on_phylogeny_for_focal_time	plot_traits_vs_rates_on_phylogeny_for_focal_time
plot_traits_vs_rates_on_phylogeny_over_time	plot_traits_vs_rates_on_phylogeny_over_time
Ponerinae_binary_range_table	Ponerinae_binary_range_table
Ponerinae_biogeo_data_old_calib	Ponerinae_biogeo_data_old_calib
Ponerinae_cat_2lvl_data_old_calib	Ponerinae_cat_2lvl_data_old_calib
Ponerinae_cat_3lvl_data_old_calib	Ponerinae_cat_3lvl_data_old_calib
Ponerinae_trait_cont_tip_data_10My	Ponerinae_trait_cont_tip_data_10My
Ponerinae_trait_tip_data	Ponerinae_trait_tip_data
Ponerinae_tree	Ponerinae_tree
Ponerinae_tree_old_calib	Ponerinae_tree_old_calib
prepare_diversification_data	prepare_diversification_data
prepare_trait_data	prepare_trait_data
run_deepSTRAPP_for_focal_time	run_deepSTRAPP_for_focal_time
run_deepSTRAPP_over_time	run_deepSTRAPP_over_time
select_best_model_from_BioGeoBEARS	select_best_model_from_BioGeoBEARS
select_best_trait_model_from_geiger	select_best_trait_model_from_geiger
update_rates_and_regimes_for_focal_time	update_rates_and_regimes_for_focal_time
whale_BAMM_object	whale_BAMM_object
