CRAN Package Check Results for Package BoneDensityMapping

Last updated on 2026-01-29 07:50:22 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.4 15.12 244.05 259.17 OK
r-devel-linux-x86_64-debian-gcc 0.1.4 13.09 224.42 237.51 OK
r-devel-linux-x86_64-fedora-clang 0.1.4 26.00 380.13 406.13 OK
r-devel-linux-x86_64-fedora-gcc 0.1.4 29.00 484.68 513.68 OK
r-devel-windows-x86_64 0.1.4 18.00 210.00 228.00 OK
r-patched-linux-x86_64 0.1.4 14.09 255.47 269.56 OK
r-release-linux-x86_64 0.1.4 13.69 259.06 272.75 OK
r-release-macos-arm64 0.1.4 OK
r-release-macos-x86_64 0.1.4 9.00 167.00 176.00 OK
r-release-windows-x86_64 0.1.4 16.00 208.00 224.00 OK
r-oldrel-macos-arm64 0.1.4 OK
r-oldrel-macos-x86_64 0.1.4 9.00 222.00 231.00 OK
r-oldrel-windows-x86_64 0.1.4 23.00 257.00 280.00 OK