CRAN Package Check Results for Package ProjectionBasedClustering

Last updated on 2026-02-01 09:51:04 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 95.80 95.53 191.33 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 57.18 67.67 124.85 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 199.00 140.36 339.36 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 144.00 128.61 272.61 OK
r-devel-windows-x86_64 1.2.2 115.00 121.00 236.00 OK
r-patched-linux-x86_64 1.2.2 85.24 85.70 170.94 OK
r-release-linux-x86_64 1.2.2 83.40 85.79 169.19 OK
r-release-macos-arm64 1.2.2 OK
r-release-macos-x86_64 1.2.2 56.00 43.00 99.00 OK
r-release-windows-x86_64 1.2.2 107.00 120.00 227.00 OK
r-oldrel-macos-arm64 1.2.2 OK
r-oldrel-macos-x86_64 1.2.2 80.00 62.00 142.00 OK
r-oldrel-windows-x86_64 1.2.2 140.00 153.00 293.00 OK