CRAN Package Check Results for Package cbioportalR

Last updated on 2026-02-08 07:49:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 4.97 56.54 61.51 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 2.85 41.90 44.75 OK
r-devel-linux-x86_64-fedora-clang 1.1.1 9.00 82.72 91.72 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 9.00 99.33 108.33 OK
r-devel-windows-x86_64 1.1.1 7.00 77.00 84.00 OK
r-patched-linux-x86_64 1.1.1 5.68 48.28 53.96 OK
r-release-linux-x86_64 1.1.1 4.55 48.16 52.71 OK
r-release-macos-arm64 1.1.1 OK
r-release-macos-x86_64 1.1.1 3.00 86.00 89.00 OK
r-release-windows-x86_64 1.1.1 7.00 73.00 80.00 OK
r-oldrel-macos-arm64 1.1.1 OK
r-oldrel-macos-x86_64 1.1.1 3.00 58.00 61.00 OK
r-oldrel-windows-x86_64 1.1.1 11.00 89.00 100.00 OK