CRAN Package Check Results for Package cohorttools

Last updated on 2026-01-27 07:54:44 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.7 12.41 101.70 114.11 OK
r-devel-linux-x86_64-debian-gcc 0.1.7 9.46 73.83 83.29 OK
r-devel-linux-x86_64-fedora-clang 0.1.7 21.00 157.88 178.88 OK
r-devel-linux-x86_64-fedora-gcc 0.1.7 23.00 169.63 192.63 OK
r-devel-windows-x86_64 0.1.7 12.00 101.00 113.00 OK
r-patched-linux-x86_64 0.1.7 12.02 95.53 107.55 OK
r-release-linux-x86_64 0.1.7 10.76 94.52 105.28 OK
r-release-macos-arm64 0.1.7 OK
r-release-macos-x86_64 0.1.7 8.00 98.00 106.00 OK
r-release-windows-x86_64 0.1.7 12.00 100.00 112.00 OK
r-oldrel-macos-arm64 0.1.7 OK
r-oldrel-macos-x86_64 0.1.7 8.00 126.00 134.00 OK
r-oldrel-windows-x86_64 0.1.7 18.00 124.00 142.00 OK