CRAN Package Check Results for Package fdacluster

Last updated on 2026-02-05 13:50:44 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.4.2 193.39 358.82 552.21 OK
r-devel-linux-x86_64-debian-gcc 0.4.2 121.14 235.56 356.70 OK
r-devel-linux-x86_64-fedora-clang 0.4.2 420.00 643.18 1063.18 OK
r-devel-linux-x86_64-fedora-gcc 0.4.2 338.00 556.97 894.97 OK
r-devel-windows-x86_64 0.4.2 217.00 670.00 887.00 OK
r-patched-linux-x86_64 0.4.2 176.32 341.83 518.15 OK
r-release-linux-x86_64 0.4.2 175.48 343.31 518.79 OK
r-release-macos-arm64 0.4.2 33.00 56.00 89.00 OK
r-release-macos-x86_64 0.4.2 118.00 240.00 358.00 OK
r-release-windows-x86_64 0.4.2 212.00 635.00 847.00 OK
r-oldrel-macos-arm64 0.4.2 35.00 61.00 96.00 NOTE
r-oldrel-macos-x86_64 0.4.2 117.00 292.00 409.00 NOTE
r-oldrel-windows-x86_64 0.4.2 253.00 787.00 1040.00 NOTE

Check Details

Version: 0.4.2
Check: installed package size
Result: NOTE installed size is 14.8Mb sub-directories of 1Mb or more: R 1.9Mb doc 1.5Mb help 2.1Mb libs 8.8Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64