CRAN Package Check Results for Package ggisotonic

Last updated on 2026-02-08 07:49:46 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 5.38 43.32 48.70 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 3.78 30.46 34.24 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 9.00 62.28 71.28 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 9.00 62.32 71.32 OK
r-devel-windows-x86_64 0.1.2 8.00 52.00 60.00 OK
r-patched-linux-x86_64 0.1.2 5.16 37.67 42.83 OK
r-release-linux-x86_64 0.1.2 5.46 37.95 43.41 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 3.00 33.00 36.00 OK
r-release-windows-x86_64 0.1.2 7.00 54.00 61.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 3.00 28.00 31.00 OK
r-oldrel-windows-x86_64 0.1.2 9.00 63.00 72.00 OK