Last updated on 2026-02-05 13:50:45 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.8 | 11.42 | 150.31 | 161.73 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.8 | 6.58 | 103.62 | 110.20 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.8 | 19.00 | 237.31 | 256.31 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.8 | 18.00 | 246.57 | 264.57 | NOTE | |
| r-devel-windows-x86_64 | 1.0.8 | 14.00 | 155.00 | 169.00 | OK | |
| r-patched-linux-x86_64 | 1.0.8 | 9.77 | 137.62 | 147.39 | NOTE | |
| r-release-linux-x86_64 | 1.0.8 | 10.68 | 136.78 | 147.46 | OK | |
| r-release-macos-arm64 | 1.0.8 | OK | ||||
| r-release-macos-x86_64 | 1.0.8 | 7.00 | 180.00 | 187.00 | OK | |
| r-release-windows-x86_64 | 1.0.8 | 13.00 | 149.00 | 162.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.8 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.8 | 7.00 | 174.00 | 181.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.8 | 18.00 | 195.00 | 213.00 | NOTE |
Version: 1.0.8
Check: R code for possible problems
Result: NOTE
collide_ : <anonymous>: no visible binding for global variable
‘location’
compute_scales.histogram: no visible binding for global variable
‘location’
Undefined global functions or variables:
location
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-oldrel-windows-x86_64