CRAN Package Check Results for Package ggplot2.utils

Last updated on 2026-01-27 07:54:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.3.3 11.56 104.14 115.70 OK
r-devel-linux-x86_64-debian-gcc 0.3.3 8.40 74.41 82.81 OK
r-devel-linux-x86_64-fedora-clang 0.3.3 18.00 153.31 171.31 OK
r-devel-linux-x86_64-fedora-gcc 0.3.3 16.00 152.87 168.87 OK
r-devel-windows-x86_64 0.3.3 11.00 105.00 116.00 OK
r-patched-linux-x86_64 0.3.3 9.82 95.06 104.88 OK
r-release-linux-x86_64 0.3.3 9.59 94.96 104.55 OK
r-release-macos-arm64 0.3.3 OK
r-release-macos-x86_64 0.3.3 6.00 76.00 82.00 OK
r-release-windows-x86_64 0.3.3 11.00 102.00 113.00 OK
r-oldrel-macos-arm64 0.3.3 OK
r-oldrel-macos-x86_64 0.3.3 6.00 74.00 80.00 OK
r-oldrel-windows-x86_64 0.3.3 16.00 128.00 144.00 OK