CRAN Package Check Results for Package multivariance

Last updated on 2026-02-05 13:50:51 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.1 14.88 60.50 75.38 OK
r-devel-linux-x86_64-debian-gcc 2.4.1 10.21 42.72 52.93 OK
r-devel-linux-x86_64-fedora-clang 2.4.1 29.00 96.38 125.38 OK
r-devel-linux-x86_64-fedora-gcc 2.4.1 30.00 101.21 131.21 OK
r-devel-windows-x86_64 2.4.1 22.00 102.00 124.00 OK
r-patched-linux-x86_64 2.4.1 15.82 55.18 71.00 OK
r-release-linux-x86_64 2.4.1 14.14 56.21 70.35 OK
r-release-macos-arm64 2.4.1 OK
r-release-macos-x86_64 2.4.1 10.00 50.00 60.00 OK
r-release-windows-x86_64 2.4.1 20.00 102.00 122.00 OK
r-oldrel-macos-arm64 2.4.1 OK
r-oldrel-macos-x86_64 2.4.1 12.00 74.00 86.00 OK
r-oldrel-windows-x86_64 2.4.1 25.00 123.00 148.00 OK