CRAN Package Check Results for Package occupancy

Last updated on 2026-01-27 07:54:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 5.31 36.47 41.78 OK
r-devel-linux-x86_64-debian-gcc 1.2 3.88 27.42 31.30 OK
r-devel-linux-x86_64-fedora-clang 1.2 9.00 55.93 64.93 OK
r-devel-linux-x86_64-fedora-gcc 1.2 8.00 53.02 61.02 OK
r-devel-windows-x86_64 1.2 6.00 52.00 58.00 OK
r-patched-linux-x86_64 1.2 5.47 32.59 38.06 OK
r-release-linux-x86_64 1.2 5.04 33.58 38.62 OK
r-release-macos-arm64 1.2 OK
r-release-macos-x86_64 1.2 3.00 41.00 44.00 OK
r-release-windows-x86_64 1.2 7.00 50.00 57.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 3.00 25.00 28.00 OK
r-oldrel-windows-x86_64 1.2 6.00 61.00 67.00 OK