Last updated on 2026-02-05 13:50:57 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 4.3.1 | 163.26 | 343.42 | 506.68 | OK | |
| r-devel-linux-x86_64-debian-gcc | 4.3.1 | 127.52 | 222.55 | 350.07 | OK | |
| r-devel-linux-x86_64-fedora-clang | 4.3.1 | 315.00 | 548.86 | 863.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 4.3.1 | 348.00 | 532.01 | 880.01 | OK | |
| r-devel-windows-x86_64 | 4.3.1 | 185.00 | 214.00 | 399.00 | OK | --no-vignettes |
| r-patched-linux-x86_64 | 4.3.1 | 181.19 | 329.83 | 511.02 | OK | |
| r-release-linux-x86_64 | 4.3.1 | 189.07 | 328.54 | 517.61 | OK | |
| r-release-macos-arm64 | 4.3.1 | OK | ||||
| r-release-macos-x86_64 | 4.3.1 | 124.00 | 532.00 | 656.00 | OK | |
| r-release-windows-x86_64 | 4.3.1 | 188.00 | 201.00 | 389.00 | OK | --no-vignettes |
| r-oldrel-macos-arm64 | 4.3.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 4.4.0 | 84.00 | 503.00 | 587.00 | NOTE | |
| r-oldrel-windows-x86_64 | 4.3.1 | 236.00 | 210.00 | 446.00 | NOTE | --no-vignettes |
Version: 4.3.1
Check: installed package size
Result: NOTE
installed size is 17.5Mb
sub-directories of 1Mb or more:
R 2.0Mb
doc 3.5Mb
libs 11.6Mb
Flavor: r-oldrel-macos-arm64
Version: 4.4.0
Check: installed package size
Result: NOTE
installed size is 15.6Mb
sub-directories of 1Mb or more:
R 2.1Mb
doc 3.5Mb
libs 9.7Mb
Flavor: r-oldrel-macos-x86_64
Version: 4.3.1
Flags: --no-vignettes
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavor: r-oldrel-windows-x86_64
Version: 4.3.1
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 6.9Mb
sub-directories of 1Mb or more:
R 1.4Mb
doc 3.5Mb
libs 1.7Mb
Flavor: r-oldrel-windows-x86_64