Conducts one- and two-sample hypothesis tests for median absolute deviations (mads) for robust inference of dispersion. Comparisons between two samples uses the ratio of mads. Confidence intervals are also computed.
| Version: | 0.1.1 |
| Imports: | gld, stats |
| Suggests: | testthat (≥ 3.0.0) |
| Published: | 2026-02-03 |
| DOI: | 10.32614/CRAN.package.MADtests (may not be active yet) |
| Author: | Luke A. Prendergast
|
| Maintainer: | Luke A. Prendergast <luke.prendergast at latrobe.edu.au> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Citation: | MADtests citation info |
| Materials: | NEWS |
| CRAN checks: | MADtests results |
| Reference manual: | MADtests.html , MADtests.pdf |
| Package source: | MADtests_0.1.1.tar.gz |
| Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: MADtests_0.1.1.zip |
| macOS binaries: | r-release (arm64): MADtests_0.1.1.tgz, r-oldrel (arm64): MADtests_0.1.1.tgz, r-release (x86_64): MADtests_0.1.1.tgz, r-oldrel (x86_64): MADtests_0.1.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=MADtests to link to this page.