Last updated on 2026-02-08 07:49:35 CET.
Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 3924352.00 (1090.10 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| PatientProfiles | 98144.00 | 98135.00 | 9.00 | OK | |
| Rlgt | 97133.00 | 95765.00 | 1368.00 | OK | |
| RobLox | 95569.00 | 95548.00 | 21.00 | OK | |
| String2AdjMatrix | 93727.00 | 93723.00 | 4.00 | OK | |
| lnmCluster | 71800.00 | 71781.00 | 19.00 | OK | |
| loon.tourr | 71420.00 | 71407.00 | 13.00 | OK | |
| nadaverse | 67362.00 | 67358.00 | 4.00 | OK | |
| prcr | 62854.00 | 62846.00 | 8.00 | OK | |
| simCAT | 55879.00 | 55874.00 | 5.00 | OK | |
| REffectivePred | 26346.00 | 26342.00 | 4.00 | OK | |
| VorteksExport | 21541.00 | 21537.00 | 4.00 | NOTE | |
| duckdb | 4609.00 | 454.00 | 4155.00 | NOTE | |
| BigDataStatMeth | 3496.00 | 555.00 | 2941.00 | OK | |
| bayeslist | 2654.00 | 398.00 | 2256.00 | OK | |
| ProbBreed | 2504.00 | 398.00 | 2106.00 | OK | |
| mlpack | 2378.00 | 223.00 | 2155.00 | OK | |
| networkscaleup | 2069.00 | 588.00 | 1481.00 | OK | |
| EcoEnsemble | 2027.00 | 409.00 | 1618.00 | OK | |
| cbq | 2000.00 | 319.00 | 1681.00 | OK | |
| multinma | 1945.00 | 554.00 | 1391.00 | OK | |
| rstanarm | 1911.00 | 459.00 | 1452.00 | OK | --no-examples --no-tests --no-vignettes |
| Boom | 1893.00 | 92.00 | 1801.00 | OK | |
| OpenMx | 1834.00 | 581.00 | 1253.00 | OK | |
| paws.analytics | 1814.00 | 775.00 | 1039.00 | OK | |
| bsynth | 1747.00 | 379.00 | 1368.00 | OK | |
| keras3 | 1727.00 | 1661.00 | 66.00 | OK | |
| geometa | 1697.00 | 1314.00 | 383.00 | OK | |
| pema | 1676.00 | 391.00 | 1285.00 | OK | |
| FlexReg | 1652.00 | 312.00 | 1340.00 | OK | |
| flocker | 1637.00 | 1620.00 | 17.00 | OK | |
| lwqs | 1622.00 | 1603.00 | 19.00 | OK | |
| trialr | 1622.00 | 652.00 | 970.00 | OK | |
| psBayesborrow | 1607.00 | 359.00 | 1248.00 | OK | |
| rmBayes | 1602.00 | 328.00 | 1274.00 | OK | |
| geoflow | 1601.00 | 1397.00 | 204.00 | OK | |
| pcFactorStan | 1533.00 | 379.00 | 1154.00 | OK | |
| ctsem | 1508.00 | 481.00 | 1027.00 | OK | --no-vignettes |
| torch | 1490.00 | 546.00 | 944.00 | OK | |
| bmgarch | 1476.00 | 281.00 | 1195.00 | NOTE | |
| fdaPDE | 1437.00 | 299.00 | 1138.00 | OK | |
| terra | 1431.00 | 912.00 | 519.00 | OK | |
| gpboost | 1396.00 | 277.00 | 1119.00 | OK | |
| Rfast | 1389.00 | 227.00 | 1162.00 | OK | |
| xgboost | 1370.00 | 260.00 | 1110.00 | OK | |
| hmde | 1344.00 | 561.00 | 783.00 | OK | |
| CLRtools | 1309.00 | 1279.00 | 30.00 | NOTE | |
| bnns | 1282.00 | 1277.00 | 5.00 | NOTE | |
| metaBMA | 1278.00 | 336.00 | 942.00 | OK | |
| survivalMPLdc | 1260.00 | 1246.00 | 14.00 | NOTE | |
| MIRES | 1255.00 | 320.00 | 935.00 | OK | |
| BayesGmed | 1227.00 | 286.00 | 941.00 | OK | |
| BeeGUTS | 1226.00 | 510.00 | 716.00 | OK | |
| bakR | 1214.00 | 558.00 | 656.00 | OK | |
| rswipl | 1213.00 | 107.00 | 1106.00 | OK | |
| alcyon | 1204.00 | 173.00 | 1031.00 | OK | |
| EpiNow2 | 1197.00 | 394.00 | 803.00 | OK | |
| seqHMM | 1184.00 | 519.00 | 665.00 | OK | |
| jSDM | 1179.00 | 398.00 | 781.00 | OK | |
| fastai | 1172.00 | 1062.00 | 110.00 | OK | |
| serofoi | 1159.00 | 294.00 | 865.00 | OK | |
| ows4R | 1153.00 | 967.00 | 186.00 | OK | |
| igraph | 1145.00 | 557.00 | 588.00 | NOTE | |
| handwriterRF | 1144.00 | 1138.00 | 6.00 | OK | |
| eggCounts | 1126.00 | 262.00 | 864.00 | OK | |
| polymapR | 1121.00 | 602.00 | 519.00 | OK | |
| mlts | 1114.00 | 289.00 | 825.00 | OK | |
| causens | 1113.00 | 1109.00 | 4.00 | OK | |
| highs | 1111.00 | 117.00 | 994.00 | OK | |
| rgeedim | 1110.00 | 884.00 | 226.00 | OK | |
| baggr | 1107.00 | 389.00 | 718.00 | OK | |
| escalation | 1106.00 | 1069.00 | 37.00 | OK | |
| serosv | 1105.00 | 662.00 | 443.00 | OK | |
| secr | 1104.00 | 652.00 | 452.00 | OK | |
| gWQS | 1103.00 | 1082.00 | 21.00 | OK | |
| rxode2 | 1095.00 | 483.00 | 612.00 | OK | |
| nnTensor | 1092.00 | 1077.00 | 15.00 | OK | |
| BINtools | 1089.00 | 359.00 | 730.00 | OK | |
| arrow | 1069.00 | 604.00 | 465.00 | OK | |
| gdalcubes | 1068.00 | 731.00 | 337.00 | OK | |
| oce | 1064.00 | 839.00 | 225.00 | OK | |
| stringi | 1064.00 | 172.00 | 892.00 | OK | |
| prome | 1057.00 | 253.00 | 804.00 | OK | |
| bmggum | 1056.00 | 234.00 | 822.00 | OK | |
| bayesforecast | 1050.00 | 423.00 | 627.00 | OK | |
| multinet | 1049.00 | 124.00 | 925.00 | OK | |
| bayesdfa | 1048.00 | 433.00 | 615.00 | OK | |
| cgmguru | 1042.00 | 916.00 | 126.00 | OK | |
| FAVA | 1037.00 | 1028.00 | 9.00 | OK | |
| bayes4psy | 1031.00 | 428.00 | 603.00 | OK | |
| Racmacs | 1029.00 | 634.00 | 395.00 | OK | |
| CongreveLamsdell2016 | 1025.00 | 1015.00 | 10.00 | OK | |
| BayesXsrc | 1024.00 | 57.00 | 967.00 | OK | |
| bmstdr | 1023.00 | 496.00 | 527.00 | OK | |
| gdalraster | 1020.00 | 804.00 | 216.00 | OK | |
| ggPMX | 1020.00 | 1000.00 | 20.00 | OK | |
| Seurat | 1018.00 | 896.00 | 122.00 | OK | |
| bssm | 1003.00 | 456.00 | 547.00 | OK | |
| semtree | 1001.00 | 982.00 | 19.00 | OK | |
| multimedia | 996.00 | 939.00 | 57.00 | NOTE | |
| sf | 989.00 | 802.00 | 187.00 | NOTE | |
| measr | 988.00 | 424.00 | 564.00 | OK | |
| SLGP | 982.00 | 711.00 | 271.00 | OK | |
| RcppPlanc | 981.00 | 357.00 | 624.00 | OK | |
| ssMousetrack | 980.00 | 214.00 | 766.00 | OK | |
| ggmapcn | 977.00 | 950.00 | 27.00 | OK | |
| GCEstim | 972.00 | 954.00 | 18.00 | OK | |
| s2 | 970.00 | 174.00 | 796.00 | OK | |
| SLmetrics | 968.00 | 307.00 | 661.00 | WARN | |
| RQuantLib | 957.00 | 131.00 | 826.00 | OK | |
| clustTMB | 955.00 | 745.00 | 210.00 | OK | |
| transfR | 948.00 | 929.00 | 19.00 | OK | |
| tsmarch | 933.00 | 763.00 | 170.00 | OK | |
| ggplot2 | 929.00 | 888.00 | 41.00 | OK | |
| hdf5lib | 928.00 | 49.00 | 879.00 | OK | |
| otelsdk | 927.00 | 174.00 | 753.00 | OK | |
| paws.security.identity | 922.00 | 783.00 | 139.00 | OK | |
| tsnet | 922.00 | 379.00 | 543.00 | OK | |
| lefko3 | 921.00 | 348.00 | 573.00 | OK | |
| VizTest | 920.00 | 905.00 | 15.00 | OK | |
| psychonetrics | 917.00 | 225.00 | 692.00 | OK | |
| neuroim2 | 911.00 | 788.00 | 123.00 | OK | |
| BayesSenMC | 910.00 | 264.00 | 646.00 | OK | |
| gfoRmulaICE | 906.00 | 886.00 | 20.00 | OK | |
| Matrix | 906.00 | 445.00 | 461.00 | OK | |
| StanMoMo | 902.00 | 267.00 | 635.00 | OK | |
| nimble | 899.00 | 298.00 | 601.00 | OK | |
| prioritizr | 897.00 | 467.00 | 430.00 | OK | |
| ProfileGLMM | 897.00 | 784.00 | 113.00 | OK | |
| geonapi | 891.00 | 770.00 | 121.00 | OK | |
| mets | 889.00 | 585.00 | 304.00 | OK | |
| bayesm | 887.00 | 411.00 | 476.00 | OK | |
| paws.compute | 887.00 | 755.00 | 132.00 | OK | |
| ubms | 887.00 | 323.00 | 564.00 | OK | |
| fdacluster | 884.00 | 665.00 | 219.00 | OK | |
| paws.management | 883.00 | 765.00 | 118.00 | OK | |
| geostan | 882.00 | 610.00 | 272.00 | OK | |
| walker | 880.00 | 307.00 | 573.00 | OK | |
| JANE | 878.00 | 690.00 | 188.00 | OK | |
| PLNmodels | 877.00 | 686.00 | 191.00 | OK | |
| RTMB | 875.00 | 247.00 | 628.00 | OK | |
| bonsaiforest | 874.00 | 809.00 | 65.00 | OK | |
| localScore | 873.00 | 808.00 | 65.00 | OK | |
| qtl2 | 866.00 | 285.00 | 581.00 | OK | |
| lessSEM | 863.00 | 377.00 | 486.00 | OK | |
| PROsetta | 858.00 | 816.00 | 42.00 | OK | |
| EloSteepness | 857.00 | 389.00 | 468.00 | OK | |
| gllvm | 857.00 | 420.00 | 437.00 | OK | |
| mmrm | 857.00 | 329.00 | 528.00 | OK | |
| statnet | 857.00 | 663.00 | 194.00 | OK | |
| survival | 857.00 | 766.00 | 91.00 | OK | |
| emIRT | 852.00 | 98.00 | 754.00 | OK | |
| paws.machine.learning | 852.00 | 698.00 | 154.00 | OK | |
| melt | 848.00 | 583.00 | 265.00 | OK | |
| rstanbdp | 848.00 | 254.00 | 594.00 | OK | |
| sae.projection | 847.00 | 823.00 | 24.00 | OK | |
| ctmm | 846.00 | 726.00 | 120.00 | OK | --no-vignettes |
| bigrquerystorage | 842.00 | 226.00 | 616.00 | OK | |
| priorsense | 842.00 | 832.00 | 10.00 | OK | |
| PSPManalysis | 840.00 | 831.00 | 9.00 | OK | |
| DAISIE | 837.00 | 713.00 | 124.00 | OK | |
| lgpr | 833.00 | 295.00 | 538.00 | OK | |
| FastJM | 832.00 | 217.00 | 615.00 | OK | |
| MBNMAdose | 832.00 | 817.00 | 15.00 | OK | |
| tinyVAST | 832.00 | 588.00 | 244.00 | OK | |
| WeightedCluster | 832.00 | 805.00 | 27.00 | OK | |
| imt | 826.00 | 254.00 | 572.00 | NOTE | |
| blavaan | 825.00 | 255.00 | 570.00 | OK | |
| MultiATSM | 825.00 | 800.00 | 25.00 | OK | |
| VGAM | 824.00 | 718.00 | 106.00 | OK | |
| jfa | 822.00 | 238.00 | 584.00 | OK | |
| sjSDM | 822.00 | 686.00 | 136.00 | OK | |
| tm.plugin.mail | 819.00 | 646.00 | 173.00 | OK | |
| ldamatch | 817.00 | 809.00 | 8.00 | OK | |
| bigPLScox | 814.00 | 693.00 | 121.00 | OK | |
| rayrender | 810.00 | 153.00 | 657.00 | OK | |
| EloRating | 806.00 | 749.00 | 57.00 | OK | |
| MIAmaxent | 803.00 | 794.00 | 9.00 | OK | |
| mrbayes | 802.00 | 227.00 | 575.00 | OK | |
| FORTLS | 801.00 | 731.00 | 70.00 | ERROR | |
| fmeffects | 797.00 | 771.00 | 26.00 | OK | |
| adelie | 796.00 | 363.00 | 433.00 | OK | |
| survextrap | 796.00 | 591.00 | 205.00 | OK | |
| R.matlab | 795.00 | 789.00 | 6.00 | NOTE | |
| RoBTT | 795.00 | 176.00 | 619.00 | OK | |
| libgeos | 792.00 | 84.00 | 708.00 | OK | |
| fastml | 790.00 | 746.00 | 44.00 | OK | |
| hal9001 | 788.00 | 742.00 | 46.00 | OK | |
| mcauchyd | 788.00 | 781.00 | 7.00 | OK | |
| morseTKTD | 785.00 | 302.00 | 483.00 | OK | |
| gaston | 784.00 | 215.00 | 569.00 | OK | |
| MiscMetabar | 784.00 | 720.00 | 64.00 | OK | |
| minorparties | 783.00 | 777.00 | 6.00 | OK | |
| FLORAL | 782.00 | 688.00 | 94.00 | NOTE | |
| tensorEVD | 782.00 | 645.00 | 137.00 | OK | |
| RegCalReliab | 781.00 | 771.00 | 10.00 | OK | |
| rts2 | 778.00 | 358.00 | 420.00 | OK | |
| psrwe | 766.00 | 289.00 | 477.00 | ERROR | |
| rliger | 765.00 | 609.00 | 156.00 | OK | |
| gastempt | 757.00 | 245.00 | 512.00 | OK | |
| BayesPostEst | 755.00 | 742.00 | 13.00 | OK | |
| dowser | 753.00 | 696.00 | 57.00 | OK | |
| lightgbm | 753.00 | 199.00 | 554.00 | WARN | |
| unmarked | 750.00 | 323.00 | 427.00 | OK | |
| vecmatch | 749.00 | 736.00 | 13.00 | OK | |
| hsstan | 747.00 | 261.00 | 486.00 | OK | |
| Surrogate | 747.00 | 697.00 | 50.00 | OK | |
| movedesign | 745.00 | 650.00 | 95.00 | OK | |
| PhenotypeR | 745.00 | 737.00 | 8.00 | OK | |
| Rvcg | 745.00 | 124.00 | 621.00 | OK | |
| conStruct | 743.00 | 236.00 | 507.00 | OK | |
| FBMS | 743.00 | 713.00 | 30.00 | OK | |
| SynergyLMM | 743.00 | 728.00 | 15.00 | OK | |
| glmmPen | 742.00 | 225.00 | 517.00 | OK | |
| RSiena | 742.00 | 287.00 | 455.00 | OK | |
| ale | 741.00 | 727.00 | 14.00 | OK | |
| gkwreg | 740.00 | 701.00 | 39.00 | OK | |
| rrMixture | 740.00 | 714.00 | 26.00 | OK | |
| rater | 739.00 | 255.00 | 484.00 | OK | |
| GeoFIS | 737.00 | 223.00 | 514.00 | OK | |
| LMMELSM | 737.00 | 392.00 | 345.00 | OK | |
| rlibkriging | 737.00 | 276.00 | 461.00 | OK | |
| data.table | 735.00 | 668.00 | 67.00 | OK | |
| bvhar | 734.00 | 247.00 | 487.00 | OK | |
| arcgisplaces | 732.00 | 64.00 | 668.00 | OK | |
| hesim | 731.00 | 450.00 | 281.00 | OK | |
| shazam | 731.00 | 677.00 | 54.00 | OK | |
| cppcontainers | 730.00 | 231.00 | 499.00 | OK | |
| hbsaems | 729.00 | 707.00 | 22.00 | OK | |
| tsgarch | 727.00 | 310.00 | 417.00 | NOTE | |
| sentencepiece | 724.00 | 89.00 | 635.00 | OK | |
| disaggregation | 723.00 | 625.00 | 98.00 | OK | |
| dartR | 722.00 | 643.00 | 79.00 | OK | |
| caretSDM | 719.00 | 667.00 | 52.00 | OK | |
| reservr | 719.00 | 580.00 | 139.00 | OK | |
| rcbayes | 717.00 | 220.00 | 497.00 | OK | |
| StanHeaders | 716.00 | 648.00 | 68.00 | OK | |
| lrstat | 712.00 | 409.00 | 303.00 | OK | |
| eDNAjoint | 711.00 | 201.00 | 510.00 | OK | |
| mlr3 | 708.00 | 674.00 | 34.00 | OK | |
| QAEnsemble | 707.00 | 702.00 | 5.00 | OK | |
| soiltestcorr | 707.00 | 688.00 | 19.00 | OK | |
| ggraph | 705.00 | 650.00 | 55.00 | OK | |
| medfate | 705.00 | 362.00 | 343.00 | OK | |
| tidysdm | 704.00 | 674.00 | 30.00 | OK | |
| Rfast2 | 699.00 | 151.00 | 548.00 | OK | |
| poems | 696.00 | 642.00 | 54.00 | OK | |
| multibias | 692.00 | 678.00 | 14.00 | OK | |
| tsissm | 692.00 | 486.00 | 206.00 | OK | |
| crandep | 690.00 | 633.00 | 57.00 | OK | |
| slendr | 688.00 | 653.00 | 35.00 | OK | |
| symengine | 687.00 | 147.00 | 540.00 | OK | |
| flir | 686.00 | 679.00 | 7.00 | OK | |
| scMappR | 686.00 | 616.00 | 70.00 | OK | |
| vapour | 686.00 | 561.00 | 125.00 | OK | |
| junco | 685.00 | 656.00 | 29.00 | OK | |
| bage | 684.00 | 441.00 | 243.00 | OK | |
| rxode2ll | 684.00 | 101.00 | 583.00 | OK | |
| seededlda | 683.00 | 591.00 | 92.00 | OK | |
| nc | 682.00 | 678.00 | 4.00 | OK | |
| tsdistributions | 681.00 | 566.00 | 115.00 | OK | |
| EnvStats | 680.00 | 617.00 | 63.00 | OK | |
| Rmixmod | 680.00 | 170.00 | 510.00 | NOTE | |
| forecast | 679.00 | 568.00 | 111.00 | ERROR | |
| ModelMap | 679.00 | 644.00 | 35.00 | OK | |
| bayestestR | 678.00 | 662.00 | 16.00 | OK | |
| contsurvplot | 678.00 | 669.00 | 9.00 | OK | |
| finnts | 678.00 | 645.00 | 33.00 | OK | |
| nlmixr2est | 676.00 | 312.00 | 364.00 | OK | |
| openCR | 676.00 | 454.00 | 222.00 | OK | |
| sphunif | 675.00 | 516.00 | 159.00 | OK | |
| bigsnpr | 674.00 | 404.00 | 270.00 | OK | |
| scorematchingad | 674.00 | 297.00 | 377.00 | OK | |
| sirt | 674.00 | 389.00 | 285.00 | OK | |
| deepgp | 673.00 | 619.00 | 54.00 | OK | |
| PKPDsim | 672.00 | 601.00 | 71.00 | OK | |
| FeatureExtraction | 671.00 | 658.00 | 13.00 | OK | |
| jrSiCKLSNMF | 670.00 | 581.00 | 89.00 | OK | |
| autodb | 669.00 | 659.00 | 10.00 | OK | |
| paws.networking | 669.00 | 571.00 | 98.00 | OK | |
| rtables | 669.00 | 638.00 | 31.00 | OK | |
| httk | 668.00 | 609.00 | 59.00 | OK | |
| volesti | 668.00 | 140.00 | 528.00 | OK | |
| redist | 667.00 | 330.00 | 337.00 | OK | |
| epigrowthfit | 666.00 | 511.00 | 155.00 | OK | |
| nametagger | 666.00 | 88.00 | 578.00 | OK | |
| CNVScope | 663.00 | 589.00 | 74.00 | OK | |
| ggdist | 663.00 | 632.00 | 31.00 | OK | |
| MetaStan | 663.00 | 249.00 | 414.00 | OK | |
| MSGARCH | 663.00 | 343.00 | 320.00 | OK | |
| CohortSurvival | 660.00 | 651.00 | 9.00 | OK | |
| tidypopgen | 660.00 | 475.00 | 185.00 | OK | |
| mlr3tuning | 659.00 | 641.00 | 18.00 | OK | |
| SEA | 659.00 | 436.00 | 223.00 | OK | |
| babelmixr2 | 656.00 | 574.00 | 82.00 | OK | |
| frailtypack | 656.00 | 342.00 | 314.00 | OK | |
| ideanet | 656.00 | 638.00 | 18.00 | OK | |
| wingen | 656.00 | 649.00 | 7.00 | OK | |
| chouca | 654.00 | 608.00 | 46.00 | OK | |
| lidR | 654.00 | 498.00 | 156.00 | OK | |
| RCAL | 654.00 | 649.00 | 5.00 | OK | |
| dggridR | 652.00 | 155.00 | 497.00 | OK | |
| tern | 652.00 | 615.00 | 37.00 | OK | |
| bayesianVARs | 651.00 | 547.00 | 104.00 | OK | |
| NMF | 651.00 | 610.00 | 41.00 | OK | |
| nnR | 651.00 | 644.00 | 7.00 | OK | |
| disbayes | 648.00 | 319.00 | 329.00 | OK | |
| alakazam | 647.00 | 584.00 | 63.00 | OK | |
| mixvlmc | 647.00 | 567.00 | 80.00 | OK | |
| seminr | 645.00 | 634.00 | 11.00 | OK | |
| Coxmos | 644.00 | 599.00 | 45.00 | OK | |
| scPipeline | 644.00 | 571.00 | 73.00 | OK | |
| GJRM | 643.00 | 442.00 | 201.00 | OK | |
| rmsb | 642.00 | 236.00 | 406.00 | OK | |
| dfms | 639.00 | 576.00 | 63.00 | OK | |
| flourishcharts | 639.00 | 481.00 | 158.00 | NOTE | |
| EpiModel | 638.00 | 598.00 | 40.00 | OK | |
| PRECAST | 638.00 | 476.00 | 162.00 | OK | |
| dartR.base | 637.00 | 567.00 | 70.00 | OK | |
| rbioacc | 637.00 | 246.00 | 391.00 | OK | |
| TDApplied | 637.00 | 558.00 | 79.00 | OK | |
| fido | 636.00 | 266.00 | 370.00 | OK | |
| mcemGLM | 636.00 | 98.00 | 538.00 | OK | --no-vignettes |
| DescTools | 635.00 | 534.00 | 101.00 | OK | |
| bayesDiagnostics | 633.00 | 614.00 | 19.00 | OK | |
| beastt | 633.00 | 379.00 | 254.00 | OK | |
| couplr | 633.00 | 392.00 | 241.00 | OK | |
| R.rsp | 631.00 | 613.00 | 18.00 | OK | |
| mlr3pipelines | 628.00 | 589.00 | 39.00 | OK | |
| tectonicr | 627.00 | 588.00 | 39.00 | OK | |
| collapse | 626.00 | 453.00 | 173.00 | OK | |
| SEMsensitivity | 626.00 | 618.00 | 8.00 | OK | |
| grainscape | 624.00 | 567.00 | 57.00 | OK | |
| IncidencePrevalence | 624.00 | 615.00 | 9.00 | OK | |
| MetAlyzer | 624.00 | 589.00 | 35.00 | OK | |
| raster | 624.00 | 429.00 | 195.00 | OK | |
| XYomics | 624.00 | 518.00 | 106.00 | OK | |
| baskexact | 622.00 | 588.00 | 34.00 | OK | |
| phylosem | 622.00 | 436.00 | 186.00 | OK | |
| RprobitB | 622.00 | 518.00 | 104.00 | OK | |
| gkwdist | 621.00 | 515.00 | 106.00 | OK | |
| CAST | 620.00 | 600.00 | 20.00 | OK | |
| BayesPPD | 619.00 | 521.00 | 98.00 | OK | |
| FactorHet | 618.00 | 497.00 | 121.00 | OK | |
| ProFAST | 617.00 | 447.00 | 170.00 | OK | |
| admiral | 616.00 | 596.00 | 20.00 | OK | |
| glmmrBase | 616.00 | 220.00 | 396.00 | OK | |
| metaumbrella | 616.00 | 592.00 | 24.00 | OK | |
| QuadratiK | 616.00 | 564.00 | 52.00 | OK | |
| spatstat.model | 616.00 | 563.00 | 53.00 | OK | |
| hmer | 615.00 | 588.00 | 27.00 | OK | |
| spatstat.geom | 615.00 | 529.00 | 86.00 | OK | |
| geocmeans | 613.00 | 490.00 | 123.00 | OK | |
| breakaway | 612.00 | 577.00 | 35.00 | OK | |
| opencv | 610.00 | 366.00 | 244.00 | OK | |
| surveil | 610.00 | 336.00 | 274.00 | OK | |
| TestGenerator | 609.00 | 595.00 | 14.00 | OK | |
| bayesics | 607.00 | 583.00 | 24.00 | OK | |
| TrialEmulation | 606.00 | 567.00 | 39.00 | OK | |
| leidenbase | 605.00 | 95.00 | 510.00 | OK | |
| phylopairs | 605.00 | 207.00 | 398.00 | OK | |
| precommit | 605.00 | 526.00 | 79.00 | OK | |
| WhiteLabRt | 605.00 | 202.00 | 403.00 | OK | |
| calibmsm | 604.00 | 596.00 | 8.00 | OK | |
| pak | 604.00 | 92.00 | 512.00 | OK | |
| R.utils | 604.00 | 583.00 | 21.00 | OK | |
| collin | 603.00 | 594.00 | 9.00 | OK | |
| rSDR | 603.00 | 594.00 | 9.00 | OK | |
| truncnormbayes | 602.00 | 457.00 | 145.00 | OK | |
| BayesGrowth | 601.00 | 245.00 | 356.00 | OK | |
| microPop | 601.00 | 591.00 | 10.00 | OK | |
| rbmiUtils | 601.00 | 592.00 | 9.00 | OK | |
| daiquiri | 600.00 | 589.00 | 11.00 | OK | |
| libopenexr | 600.00 | 80.00 | 520.00 | OK | |
| shapr | 600.00 | 498.00 | 102.00 | OK | |
| baldur | 599.00 | 196.00 | 403.00 | OK | |
| dataquieR | 599.00 | 514.00 | 85.00 | OK | |
| greencrab.toolkit | 599.00 | 161.00 | 438.00 | OK | |
| bvartools | 597.00 | 248.00 | 349.00 | OK | |
| pastclim | 596.00 | 571.00 | 25.00 | OK | |
| BayesianPlatformDesignTimeTrend | 595.00 | 256.00 | 339.00 | OK | |
| itdr | 595.00 | 582.00 | 13.00 | OK | |
| pcvr | 595.00 | 561.00 | 34.00 | OK | |
| DataSimilarity | 594.00 | 586.00 | 8.00 | OK | |
| paws.database | 594.00 | 501.00 | 93.00 | OK | |
| autoFC | 593.00 | 572.00 | 21.00 | OK | |
| chevron | 593.00 | 566.00 | 27.00 | OK | |
| OptimalBinningWoE | 593.00 | 234.00 | 359.00 | OK | |
| CAESAR.Suite | 591.00 | 499.00 | 92.00 | OK | |
| fitdistcp | 589.00 | 518.00 | 71.00 | OK | |
| glmmTMB | 589.00 | 348.00 | 241.00 | OK | --no-vignettes |
| mikropml | 589.00 | 522.00 | 67.00 | OK | |
| prqlr | 588.00 | 166.00 | 422.00 | OK | |
| CHNOSZ | 587.00 | 562.00 | 25.00 | OK | |
| crmPack | 587.00 | 537.00 | 50.00 | OK | --no-vignettes |
| mlrintermbo | 587.00 | 579.00 | 8.00 | OK | |
| EvidenceSynthesis | 585.00 | 569.00 | 16.00 | OK | |
| RStoolbox | 585.00 | 460.00 | 125.00 | OK | |
| miesmuschel | 584.00 | 555.00 | 29.00 | OK | |
| dlmtree | 583.00 | 197.00 | 386.00 | OK | |
| ManifoldOptim | 583.00 | 76.00 | 507.00 | OK | |
| simIDM | 583.00 | 573.00 | 10.00 | OK | |
| clustNet | 582.00 | 569.00 | 13.00 | OK | |
| ggpmisc | 582.00 | 557.00 | 25.00 | OK | |
| greed | 582.00 | 282.00 | 300.00 | OK | |
| ldt | 582.00 | 161.00 | 421.00 | OK | |
| lorad | 582.00 | 578.00 | 4.00 | OK | |
| spsurv | 582.00 | 276.00 | 306.00 | OK | |
| magick | 581.00 | 455.00 | 126.00 | OK | |
| pkgndep | 581.00 | 536.00 | 45.00 | OK | |
| tepr | 581.00 | 534.00 | 47.00 | OK | |
| RcppDPR | 580.00 | 499.00 | 81.00 | OK | |
| ipsecr | 579.00 | 465.00 | 114.00 | OK | |
| cloneRate | 578.00 | 437.00 | 141.00 | OK | |
| hdcuremodels | 578.00 | 558.00 | 20.00 | OK | |
| bootCT | 577.00 | 543.00 | 34.00 | OK | |
| Colossus | 577.00 | 270.00 | 307.00 | OK | |
| GauPro | 577.00 | 355.00 | 222.00 | OK | |
| rnaCrosslinkOO | 576.00 | 539.00 | 37.00 | OK | |
| JMH | 575.00 | 187.00 | 388.00 | OK | |
| SMMAL | 575.00 | 567.00 | 8.00 | OK | |
| WeightIt | 575.00 | 551.00 | 24.00 | OK | |
| simtrial | 574.00 | 545.00 | 29.00 | OK | |
| parTimeROC | 573.00 | 276.00 | 297.00 | OK | |
| agcounts | 572.00 | 503.00 | 69.00 | OK | |
| CLVTools | 572.00 | 418.00 | 154.00 | OK | |
| riskRegression | 572.00 | 348.00 | 224.00 | OK | |
| posologyr | 571.00 | 560.00 | 11.00 | OK | |
| idiolect | 569.00 | 558.00 | 11.00 | OK | |
| spareg | 569.00 | 553.00 | 16.00 | OK | |
| calibrar | 568.00 | 558.00 | 10.00 | OK | |
| CSeQTL | 568.00 | 388.00 | 180.00 | OK | |
| GUD | 568.00 | 209.00 | 359.00 | OK | |
| actuar | 565.00 | 509.00 | 56.00 | OK | |
| arcgisgeocode | 565.00 | 65.00 | 500.00 | OK | |
| bnma | 564.00 | 551.00 | 13.00 | OK | |
| winputall | 564.00 | 211.00 | 353.00 | OK | |
| BRcal | 563.00 | 552.00 | 11.00 | OK | |
| metafor | 563.00 | 491.00 | 72.00 | OK | |
| recipes | 563.00 | 537.00 | 26.00 | OK | |
| qfratio | 562.00 | 233.00 | 329.00 | OK | |
| sdmTMB | 562.00 | 322.00 | 240.00 | OK | |
| bellreg | 560.00 | 292.00 | 268.00 | OK | |
| scrutiny | 560.00 | 548.00 | 12.00 | OK | |
| spatstat.explore | 558.00 | 486.00 | 72.00 | OK | |
| cifmodeling | 557.00 | 514.00 | 43.00 | OK | |
| momentuHMM | 557.00 | 399.00 | 158.00 | OK | |
| oem | 557.00 | 259.00 | 298.00 | OK | |
| pense | 556.00 | 168.00 | 388.00 | OK | |
| ridgetorus | 556.00 | 508.00 | 48.00 | OK | |
| tiledb | 556.00 | 399.00 | 157.00 | OK | |
| copula | 555.00 | 501.00 | 54.00 | OK | --no-vignettes |
| riskCommunicator | 555.00 | 544.00 | 11.00 | OK | |
| broadcast | 553.00 | 369.00 | 184.00 | OK | |
| fChange | 553.00 | 503.00 | 50.00 | OK | |
| GillespieSSA2 | 553.00 | 492.00 | 61.00 | OK | |
| simts | 553.00 | 186.00 | 367.00 | ERROR | |
