CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2026-02-06 07:51:34 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2506395.52 (696.22 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4545.16 97.90 4447.26 OK
arrow 4487.08 246.17 4240.91 OK
BigDataStatMeth 2816.66 553.41 2263.25 OK
bayeslist 2780.73 411.62 2369.11 OK
ProbBreed 2672.38 405.08 2267.30 OK
rstanarm 2553.49 637.50 1915.99 OK
multinma 2369.52 565.42 1804.10 OK
EcoEnsemble 2324.52 393.74 1930.78 OK
mlpack 2184.66 55.28 2129.38 OK
networkscaleup 2166.39 585.00 1581.39 OK
cbq 2156.73 335.67 1821.06 OK
lwqs 1976.18 1961.57 14.61 OK
OpenMx 1871.32 527.95 1343.37 OK
Rlgt 1842.34 330.47 1511.87 OK
pema 1809.28 406.77 1402.51 OK
bsynth 1766.30 345.51 1420.79 OK
FlexReg 1760.65 311.34 1449.31 OK
psBayesborrow 1699.88 363.59 1336.29 OK
rmBayes 1697.18 318.82 1378.36 OK
ctsem 1671.40 428.44 1242.96 OK
paws.analytics 1656.57 441.87 1214.70 OK
geoflow 1656.28 1475.78 180.50 OK
pcFactorStan 1617.55 352.80 1264.75 OK
bmgarch 1587.41 272.39 1315.02 NOTE
geometa 1584.01 1222.12 361.89 OK
Boom 1573.04 58.64 1514.40 OK
trialr 1558.27 553.51 1004.76 OK
fdaPDE 1552.81 263.04 1289.77 OK
prome 1542.42 280.29 1262.13 OK
polymapR 1484.99 890.52 594.47 OK
clustTMB 1435.66 1204.28 231.38 OK
gpboost 1400.90 168.28 1232.62 OK
FTSgof 1398.68 1387.65 11.03 NOTE
tram 1388.96 1378.36 10.60 OK
metaBMA 1370.31 347.26 1023.05 OK
MIRES 1368.91 319.16 1049.75 OK
BayesGmed 1325.75 283.37 1042.38 OK
ows4R 1320.33 1130.02 190.31 OK
ggPMX 1308.52 1292.52 16.00 OK
hmde 1307.48 474.59 832.89 OK
mlts 1284.11 275.67 1008.44 OK
flocker 1274.25 1260.92 13.33 OK
BeeGUTS 1266.88 495.32 771.56 OK
EpiNow2 1231.40 337.04 894.36 OK
bakR 1228.31 548.37 679.94 OK
cgmguru 1221.08 1083.35 137.73 OK
FAVA 1220.68 1214.34 6.34 OK
gWQS 1200.81 1184.81 16.00 OK
measr 1195.39 634.14 561.25 OK
keras3 1185.87 937.29 248.58 OK
xgboost 1179.13 181.41 997.72 OK
torch 1178.84 276.28 902.56 OK
semtree 1175.53 1156.46 19.07 OK
serofoi 1174.30 276.35 897.95 OK
verdata 1168.66 1163.13 5.53 ERROR
GCEstim 1157.10 1144.62 12.48 OK
ale 1156.89 1142.59 14.30 OK
baggr 1154.18 368.47 785.71 OK
ForLion 1146.65 1133.48 13.17 OK
eggCounts 1144.78 251.93 892.85 OK
bayesdfa 1122.94 426.53 696.41 OK
escalation 1110.22 1072.24 37.98 OK
bayesforecast 1100.33 388.08 712.25 OK
bmggum 1091.68 228.41 863.27 OK
ssMousetrack 1081.86 217.96 863.90 OK
BINtools 1063.53 301.02 762.51 OK
Rfast 1057.03 101.12 955.91 OK
geonapi 1052.27 932.07 120.20 OK
serosv 1031.16 554.24 476.92 OK
bayes4psy 1017.72 376.29 641.43 OK
minorparties 1017.31 1013.49 3.82 OK
VizTest 1012.09 1002.02 10.07 OK
multimedia 998.71 936.74 61.97 NOTE
bmstdr 997.19 565.50 431.69 OK
secr 996.87 637.80 359.07 OK
fastml 977.81 937.23 40.58 OK
CLRtools 977.55 943.20 34.35 NOTE
blavaan 976.16 255.13 721.03 OK
jSDM 972.65 250.53 722.12 OK
MultiATSM 970.65 950.35 20.30 OK
alcyon 969.73 109.60 860.13 OK
chevron 969.02 943.12 25.90 OK
ProfileGLMM 965.74 876.50 89.24 OK
CohortSurvival 964.10 957.64 6.46 OK
seqHMM 961.34 435.48 525.86 OK
neuroim2 957.31 852.92 104.39 OK
ldamatch 956.33 951.57 4.76 OK
terra 953.27 381.59 571.68 OK
localScore 942.51 864.49 78.02 OK
ubms 936.60 298.76 637.84 OK
OmopSketch 921.54 913.91 7.63 ERROR
BayesSenMC 919.06 250.21 668.85 OK
mixvlmc 918.82 851.65 67.17 OK
StanMoMo 918.55 261.24 657.31 OK
PhenotypeR 912.03 906.77 5.26 ERROR
tsmarch 904.38 762.63 141.75 OK
tsnet 900.46 310.67 589.79 OK
QAEnsemble 893.64 891.75 1.89 OK
rts2 889.53 401.88 487.65 OK
walker 889.44 296.13 593.31 OK
SEA 885.98 648.24 237.74 OK
lefko3 885.41 224.83 660.58 OK
FLORAL 882.43 799.33 83.10 NOTE
BayesXsrc 882.24 28.47 853.77 OK
bnns 881.57 878.44 3.13 NOTE
waywiser 871.67 865.49 6.18 OK
PLNmodels 870.67 697.55 173.12 OK
mets 863.21 573.85 289.36 OK
DAISIE 859.97 730.84 129.13 OK
rxode2 859.52 316.00 543.52 OK
Seurat 857.73 730.70 127.03 OK
FastJM 857.03 190.78 666.25 OK
jfa 856.76 235.48 621.28 OK
Racmacs 855.30 538.00 317.30 OK
gllvm 855.18 333.54 521.64 OK
geostan 854.53 528.28 326.25 OK
lgpr 853.73 275.34 578.39 OK
highs 851.90 34.99 816.91 OK
JANE 851.52 683.98 167.54 OK
caretSDM 851.17 802.92 48.25 OK
CohortCharacteristics 847.20 839.27 7.93 OK
rstanbdp 847.18 251.27 595.91 OK
LMMELSM 844.98 445.06 399.92 OK
tinyVAST 843.27 588.28 254.99 OK
fmeffects 842.23 821.98 20.25 OK
IncidencePrevalence 839.58 832.11 7.47 OK
adelie 838.51 350.87 487.64 OK
soiltestcorr 836.80 821.59 15.21 OK
imt 833.13 242.88 590.25 NOTE
bssm 826.86 329.64 497.22 OK
survivalMPLdc 822.92 810.15 12.77 NOTE
EloSteepness 819.52 312.99 506.53 OK
SLGP 816.85 553.47 263.38 OK
causens 816.69 814.50 2.19 OK
morseTKTD 814.41 290.11 524.30 OK
multinet 813.99 50.84 763.15 OK
GJRM 813.58 598.86 214.72 OK
mmrm 811.33 240.57 570.76 OK
psychonetrics 808.47 184.29 624.18 OK
microPop 798.24 791.11 7.13 OK
RTMB 796.61 112.20 684.41 OK
oce 792.18 568.53 223.65 OK
fEGarch 788.98 614.46 174.52 OK
mlr3pipelines 787.61 739.48 48.13 OK
mrbayes 785.12 217.73 567.39 OK
nnR 784.94 781.80 3.14 OK
ingredients 782.78 774.12 8.66 OK
ggplot2 780.59 734.60 45.99 OK
PatientProfiles 779.01 770.49 8.52 OK
RoBTT 778.57 139.91 638.66 OK
MiscMetabar 777.27 717.75 59.52 OK
missForestPredict 776.54 769.28 7.26 OK
prioritizr 775.87 407.05 368.82 OK
RegCalReliab 775.79 766.05 9.74 OK
gastempt 774.88 227.15 547.73 OK
bvhar 774.05 208.19 565.86 OK
hal9001 773.93 734.02 39.91 OK
tidysdm 773.80 746.80 27.00 OK
rrMixture 772.12 753.20 18.92 OK
survextrap 771.35 547.77 223.58 OK
dfms 766.70 713.77 52.93 OK
SynergyLMM 765.30 752.47 12.83 OK
conStruct 761.11 231.00 530.11 OK
disaggregation 760.16 652.27 107.89 OK
psrwe 759.49 275.54 483.95 ERROR
tsgarch 757.98 239.51 518.47 NOTE
rater 752.76 239.22 513.54 OK
ideanet 750.66 736.49 14.17 OK
rcbayes 748.36 213.93 534.43 OK
RQuantLib 744.27 49.23 695.04 OK
eDNAjoint 738.64 186.54 552.10 OK
glmmPen 735.93 228.08 507.85 OK
metaumbrella 731.15 711.16 19.99 OK
cramR 730.40 703.88 26.52 OK
rtables 729.34 695.41 33.93 OK
SLmetrics 728.65 133.43 595.22 OK
bayesm 724.82 310.90 413.92 OK
lessSEM 724.30 268.61 455.69 OK
qtl2 723.23 208.16 515.07 OK
dySEM 720.31 710.87 9.44 OK
CNVScope 718.62 646.49 72.13 OK
hsstan 718.23 208.57 509.66 OK
outbreaker2 713.94 676.90 37.04 OK
gaston 713.34 144.74 568.60 OK
cv 711.10 699.69 11.41 OK
prqlr 707.92 39.72 668.20 OK
junco 707.88 681.73 26.15 OK
copula 706.23 656.75 49.48 OK
rliger 701.59 562.06 139.53 OK
bonsaiforest 701.26 646.12 55.14 OK
unmarked 700.91 281.00 419.91 OK
MetaStan 700.27 224.49 475.78 OK
FBMS 699.95 674.89 25.06 OK
nimble 699.80 267.56 432.24 OK
ergm 699.21 602.53 96.68 WARN --no-vignettes
hmer 698.81 675.49 23.32 OK
calibmsm 698.70 692.40 6.30 OK
flourishcharts 697.25 511.41 185.84 NOTE
dowser 696.15 640.30 55.85 OK
distplyr 695.89 692.67 3.22 OK
baskexact 694.81 670.71 24.10 OK
dartR 693.13 607.21 85.92 OK
designit 693.08 686.25 6.83 OK
tsissm 692.82 471.01 221.81 OK
tectonicr 692.03 654.11 37.92 OK
spatialsample 689.54 654.52 35.02 OK
jrSiCKLSNMF 687.71 602.15 85.56 OK
itdr 685.44 675.67 9.77 OK
camtrapR 680.11 613.62 66.49 OK
FRK 679.66 516.84 162.82 OK
forecast 674.96 584.18 90.78 OK
ggdist 672.28 636.07 36.21 OK
tsdistributions 671.03 551.00 120.03 OK
glmmrBase 670.64 182.84 487.80 OK
Coxmos 670.61 625.06 45.55 OK
lightgbm 669.96 168.02 501.94 OK
CCI 668.70 650.68 18.02 OK
cppcontainers 668.67 127.26 541.41 OK
deepgp 664.24 620.34 43.90 OK
spareg 663.39 653.20 10.19 OK
contsurvplot 663.20 655.64 7.56 OK
melt 661.65 372.76 288.89 OK
SMMAL 661.03 654.65 6.38 OK
autodb 659.85 651.56 8.29 OK
lidR 659.29 511.41 147.88 OK
ModelMap 659.04 622.06 36.98 OK
FactorHet 658.41 540.39 118.02 OK
fido 656.59 235.05 421.54 OK
BaHZING 656.57 626.29 30.28 NOTE
medfate 654.80 245.81 408.99 OK
PRECAST 654.56 510.55 144.01 OK
bage 653.46 368.15 285.31 OK
scPipeline 652.05 590.51 61.54 OK
rmsb 651.64 227.16 424.48 OK
ctmm 651.08 581.71 69.37 OK --no-vignettes
ldmppr 650.66 621.18 29.48 OK
shazam 650.48 601.50 48.98 OK
openCR 650.44 478.89 171.55 OK
gkwreg 650.04 617.08 32.96 OK
Surrogate 649.62 597.52 52.10 OK
DrugUtilisation 649.13 639.71 9.42 OK
mlpwr 648.90 645.63 3.27 NOTE
MSGARCH 647.41 331.07 316.34 OK
couplr 644.78 461.60 183.18 OK
dartR.base 643.15 565.14 78.01 OK
ctsemOMX 641.01 607.33 33.68 OK
RprobitB 640.77 543.42 97.35 OK
mlr3tuning 640.39 621.80 18.59 OK
igraph 640.31 376.80 263.51 OK
DrugExposureDiagnostics 638.43 629.78 8.65 ERROR
daiquiri 638.07 630.79 7.28 OK
gfoRmulaICE 637.86 619.32 18.54 OK
rbioacc 636.01 233.18 402.83 OK
hesim 635.43 358.03 277.40 OK
Matrix 634.74 314.63 320.11 OK
rayrender 633.13 78.16 554.97 OK
movedesign 632.21 576.99 55.22 OK
frailtypack 632.06 351.94 280.12 OK
PROsetta 630.87 597.69 33.18 OK
dataquieR 630.52 540.07 90.45 OK
s2 630.48 56.73 573.75 OK
libgeos 629.85 20.24 609.61 OK
tern 629.55 597.21 32.34 OK
rTPC 629.54 625.36 4.18 OK
finnts 628.87 601.43 27.44 OK
Rvcg 628.64 53.71 574.93 OK
scMappR 627.89 556.73 71.16 OK
cifmodeling 627.12 584.77 42.35 OK
seqtrie 624.52 577.22 47.30 OK
lrstat 624.50 242.81 381.69 OK
pcvr 624.42 593.30 31.12 OK
autoFC 624.21 597.16 27.05 OK
phylopairs 624.21 199.21 425.00 OK
power4mome 624.16 611.99 12.17 OK
ipsecr 623.22 513.19 110.03 OK
flir 623.07 619.26 3.81 OK
ENMTools 622.09 568.19 53.90 OK
GeoFIS 622.00 167.52 454.48 OK
breakaway 621.50 592.09 29.41 OK
greencrab.toolkit 621.21 152.18 469.03 OK
FORTLS 619.12 561.33 57.79 ERROR
BayesGrowth 618.95 250.09 368.86 OK
VGAM 617.73 501.47 116.26 OK
EZbakR 617.36 600.66 16.70 OK
MetAlyzer 617.08 584.35 32.73 OK
oosse 616.17 609.44 6.73 OK
CohortSymmetry 615.96 610.94 5.02 OK
WhiteLabRt 615.51 194.02 421.49 OK
foto 614.88 613.03 1.85 OK
dlmtree 614.15 167.36 446.79 OK
scrutiny 614.09 601.57 12.52 OK
NMF 611.90 577.15 34.75 OK
disbayes 610.57 336.40 274.17 OK
survival 609.90 544.43 65.47 OK
carbonpredict 609.64 597.04 12.60 OK
XYomics 608.45 540.16 68.29 OK
MBNMAdose 608.37 595.51 12.86 OK
emIRT 608.29 42.92 565.37 OK
wingen 608.19 603.67 4.52 OK
RStoolbox 607.83 498.08 109.75 OK
CSeQTL 607.72 435.00 172.72 OK
beastt 607.26 349.45 257.81 OK
idiolect 606.14 596.49 9.65 OK
ggmapcn 606.03 575.99 30.04 OK
scPOEM 605.71 544.28 61.43 OK
admiral 605.69 578.61 27.08 OK
JMH 605.61 177.82 427.79 OK
nnTensor 604.71 589.62 15.09 OK
cloneRate 604.54 461.94 142.60 OK
volesti 601.61 90.74 510.87 OK
baldur 599.87 186.98 412.89 OK
winputall 599.65 218.78 380.87 OK
nametagger 599.61 39.10 560.51 OK
handwriterRF 599.23 594.74 4.49 OK
EpiModel 596.96 563.62 33.34 OK
mr.mashr 594.83 509.80 85.03 OK
otelsdk 594.81 35.15 559.66 OK
hdcuremodels 593.54 574.71 18.83 OK
surveil 593.14 303.02 290.12 OK
CAST 592.65 573.60 19.05 ERROR
manymome 591.82 575.70 16.12 OK
rxode2ll 591.71 121.32 470.39 OK
spsurv 591.39 248.93 342.46 OK
FeatureExtraction 590.37 576.69 13.68 OK
EloRating 590.07 543.07 47.00 OK
geocmeans 590.05 476.41 113.64 OK
geostatsp 589.68 552.38 37.30 OK
Colossus 588.62 223.67 364.95 OK
chouca 587.64 549.87 37.77 OK
BayesPostEst 587.62 578.35 9.27 OK
GIMMEgVAR 587.04 574.85 12.19 OK
glmmTMB 586.43 324.07 262.36 OK
plausibounds 586.33 583.19 3.14 OK
httk 585.60 536.98 48.62 OK
ProFAST 585.57 468.91 116.66 OK
metafor 585.37 505.60 79.77 OK
bootCT 584.36 559.07 25.29 OK
mlr3 583.38 540.11 43.27 OK
brms 582.89 515.42 67.47 OK
MIAmaxent 581.37 576.23 5.14 OK
mcauchyd 581.28 576.82 4.46 OK
hbsaems 581.08 561.35 19.73 OK
intervalpsych 580.44 184.99 395.45 OK
simIDM 579.55 570.94 8.61 OK
epigrowthfit 579.50 389.19 190.31 OK
easybgm 578.72 531.53 47.19 OK
collapse 577.46 381.80 195.66 OK
GUD 577.34 191.06 386.28 OK
habtools 577.20 546.27 30.93 OK
posologyr 576.75 569.68 7.07 OK
sirt 576.55 327.15 249.40 OK
mikropml 576.04 516.91 59.13 OK
fluxible 575.32 562.11 13.21 OK
polle 574.51 560.01 14.50 OK
hmcdm 574.01 446.18 127.83 OK
riskCommunicator 572.76 565.01 7.75 OK
TRexSelector 572.12 562.00 10.12 OK
nebula 571.88 469.11 102.77 OK
bigPLScox 570.13 471.15 98.98 OK
MicrobTiSDA 569.45 503.67 65.78 OK
raster 568.41 400.29 168.12 OK
lme4 567.46 486.42 81.04 OK
postcard 567.44 559.31 8.13 OK
PKPDsim 567.14 505.91 61.23 OK
clustermole 566.04 495.16 70.88 OK
CAESAR.Suite 565.86 502.01 63.85 OK
labelr 564.49 555.12 9.37 NOTE
tidypopgen 564.12 439.04 125.08 OK
mlrintermbo 563.77 558.39 5.38 OK
lgcp 563.23 503.11 60.12 OK
arete 562.48 505.20 57.28 OK
DRomics 561.43 523.28 38.15 OK
ggstatsplot 560.44 549.25 11.19 OK
GPoM 559.93 550.73 9.20 OK
momentuHMM 559.83 429.21 130.62 OK
symengine 559.38 58.07 501.31 OK
pmparser 559.26 554.37 4.89 ERROR
chooseGCM 557.98 529.13 28.85 OK
ordinalTables 557.97 498.34 59.63 OK
pxmake 556.98 546.79 10.19 OK
webSDM 556.33 516.98 39.35 OK
Rmixmod 556.00 118.76 437.24 NOTE
misha 554.67 90.87 463.80 OK
phylosem 553.98 351.41 202.57 OK
bigsnpr 553.38 388.23 165.15 OK
alakazam 552.09 495.10 56.99 OK
S4DM 550.77 514.45 36.32 NOTE
nlmixr2est 550.25 227.75 322.50 OK
SEMsensitivity 550.05 543.35 6.70 OK
sdmTMB 549.58 277.39 272.19 OK
BayesFBHborrow 549.23 536.04 13.19 OK
Bchron 549.18 537.86 11.32 OK
DataSimilarity 548.88 540.03 8.85 OK
insight 548.76 519.39 29.37 OK
parTimeROC 547.60 248.48 299.12 OK
PoolTestR 547.01 177.99 369.02 NOTE
shapr 546.98 455.71 91.27 OK
tidySEM 546.31 513.09 33.22 OK
TrialEmulation 546.01 510.60 35.41 NOTE
PINstimation 543.29 523.44 19.85 OK
INLAvaan 542.85 506.05 36.80 OK
WeightIt 542.75 515.93 26.82 OK
invivoPKfit 542.41 511.43 30.98 OK
mgwrsar 542.09 407.75 134.34 OK
OptimalBinningWoE 541.64 164.19 377.45 OK
priorsense 541.16 534.23 6.93 OK
eDITH 540.82 481.00 59.82 OK
BayesianPlatformDesignTimeTrend 540.65 237.71 302.94 OK
redist 540.48 245.41 295.07 OK
hicream 540.29 485.42 54.87 OK
maraca 540.21 531.05 9.16 OK
grainscape 539.81 489.65 50.16 OK
tepr 539.52 496.27 43.25 OK
sentencepiece 538.45 35.49 502.96 OK
samc 538.37 381.10 157.27 OK
rPBK 537.46 245.87 291.59 OK
RSiena 537.23 257.99 279.24 OK
oem 536.24 192.69 343.55 OK
biogrowth 535.87 521.73 14.14 OK
bvartools 535.48 199.31 336.17 OK
publipha 535.07 166.71 368.36 NOTE
qfratio 534.39 187.96 346.43 OK
SSN2 533.74 509.08 24.66 OK
SimBaRepro 533.55 527.18 6.37 OK
simtrial 533.12 511.63 21.49 OK
seededlda 532.48 454.16 78.32 OK
recipes 531.33 501.20 30.13 OK
densityratio 531.10 434.50 96.60 OK
adjustedCurves 530.84 515.73 15.11 OK
diseasystore 530.72 514.54 16.18 OK
ENMeval 530.30 501.33 28.97 OK
DTEBOP2 529.36 525.95 3.41 OK
ggpmisc 529.12 504.01 25.11 OK
thurstonianIRT 528.79 195.69 333.10 OK
classmap 527.94 512.34 15.60 OK
clusternomics 527.44 525.03 2.41 OK
BEKKs 527.02 394.60 132.42 OK
biomod2 526.78 462.73 64.05 OK
hwep 526.64 241.31 285.33 OK
snplinkage 526.17 489.14 37.03 NOTE
ezECM 525.90 512.55 13.35 OK
envi 525.21 486.96 38.25 OK
bayesianVARs 524.80 429.35 95.45 OK
SSDM 524.74 463.87 60.87 OK
getspanel 524.37 516.90 7.47 OK
mggd 523.59 519.00 4.59 OK
CLVTools 523.50 382.01 141.49 OK
OncoBayes2 523.41 296.34 227.07 OK
iccCounts 523.40 508.14 15.26 OK
mcmcensemble 523.30 521.06 2.24 OK
ssdtools 523.09 404.30 118.79 OK
voluModel 522.43 493.66 28.77 OK
dtangle 522.33 520.05 2.28 NOTE
rstanemax 522.33 237.86 284.47 OK
mcemGLM 522.11 97.84 424.27 OK --no-vignettes
mgcv 522.06 414.83 107.23 OK
chicane 520.90 512.15 8.75 OK
DoseFinding 520.67 507.92 12.75 OK
spaMM 520.59 327.66 192.93 OK
TrialSimulator 519.68 493.06 26.62 OK
broadcast 519.63 348.80 170.83 OK
dsem 519.30 285.64 233.66 OK
fPASS 518.60 507.81 10.79 OK
restoptr 518.38 494.49 23.89 OK
fdacluster 518.15 341.83 176.32 OK
GofCens 517.12 499.51 17.61 OK
pense 516.86 111.24 405.62 OK
tidyplots 516.86 505.27 11.59 OK
RColetum 516.82 514.62 2.20 OK
mlr3fselect 516.64 499.47 17.17 OK
multiScaleR 516.49 444.85 71.64 OK
QuantilePeer 515.66 130.44 385.22 OK
summarySCI 515.39 505.23 10.16 OK
riskRegression 514.96 315.27 199.69 OK
GauPro 513.60 325.21 188.39 OK
Rfast2 513.12 66.79 446.33 OK
DImodelsVis 512.78 493.58 19.20 OK
gratia 512.77 486.93 25.84 ERROR
saeHB.TF.beta 512.46 218.71 293.75 OK
crandep 511.94 456.02 55.92 OK
DRviaSPCN 511.39 456.06 55.33 OK
bamm 511.19 438.37 72.82 OK
FGLMtrunc 511.18 475.53 35.65 OK
smooth 511.02 329.83 181.19 OK
mlr3mbo 510.75 500.86 9.89 OK
sarsop 510.25 326.96 183.29 OK
InformativeCensoring 510.15 501.00 9.15 OK
legion 510.15 448.41 61.74 OK
bsitar 509.54 433.92 75.62 OK
locuszoomr 509.50 458.73 50.77 OK
semfindr 509.50 502.02 7.48 OK
ConFluxPro 509.18 495.56 13.62 OK
MCMCpack 508.67 123.44 385.23 OK
gdalcubes 508.05 136.92 371.13 OK
PosteriorBootstrap 506.80 505.10 1.70 OK
EnvStats 506.59 423.48 83.11 OK
CARBayes 506.23 427.59 78.64 OK
VSOLassoBag 506.15 477.22 28.93 OK
TransProR 506.03 449.63 56.40 OK
medicalcoder 505.94 480.67 25.27 OK
SMDIC 504.87 457.45 47.42 OK
DCPO 504.57 148.95 355.62 OK
bayestestR 504.23 487.74 16.49 OK
collin 504.13 496.00 8.13 OK
ssdGSA 503.98 449.37 54.61 OK
dggridR 503.50 94.31 409.19 OK
OCNet 503.43 429.79 73.64 OK
SubtypeDrug 503.16 446.73 56.43 OK
spatialTIME 503.05 494.49 8.56 OK
crt2power 502.65 488.11 14.54 OK
tidyhte 502.46 483.33 19.13 OK
tigger 502.21 455.99 46.22 OK
cfda 500.75 486.70 14.05 OK
datawizard 500.22 486.06 14.16 OK
ergm.rank 500.04 485.76 14.28 OK
coFAST 499.99 452.93 47.06 OK
bellreg 498.61 231.49 267.12 OK
dtwclust 498.06 372.24 125.82 OK
ggalign 497.90 465.93 31.97 OK
WpProj 497.45 330.07 167.38 OK
trtswitch 496.60 143.25 353.35 OK
paws.security.identity 495.60 331.20 164.40 OK
meteoland 495.22 439.14 56.08 OK
svycoxme 494.99 470.66 24.33 OK
mlexperiments 494.20 482.27 11.93 OK
portvine 493.27 370.21 123.06 OK
tidyterra 493.17 459.64 33.53 OK
AgroR 490.29 418.66 71.63 OK
outstandR 489.88 465.47 24.41 OK
smdi 489.72 471.09 18.63 OK
gecko 489.61 436.62 52.99 OK
cellGeometry 489.57 436.32 53.25 OK
RcppDPR 489.42 427.56 61.86 OK
IsoriX 488.94 456.68 32.26 OK
hmix 488.80 481.09 7.71 OK
EpiPvr 488.73 189.23 299.50 OK
PLindleyROC 487.98 484.89 3.09 OK
meta 487.52 400.21 87.31 OK
villager 487.38 477.71 9.67 OK
phylin 487.17 484.19 2.98 OK
VAJointSurv 487.14 228.50 258.64 NOTE
spatstat.model 487.12 432.38 54.74 OK
BGGM 486.86 387.15 99.71 OK
YPBP 486.38 191.66 294.72 OK
intrinsicFRP 486.00 322.24 163.76 OK
clustra 485.55 480.03 5.52 OK
rlibkriging 485.36 207.81 277.55 OK
beaver 485.15 477.43 7.72 OK
autoGO 484.43 429.90 54.53 OK
babelmixr2 484.23 409.51 74.72 OK
agricolaeplotr 484.22 447.78 36.44 OK
move 483.28 420.78 62.50 OK
virtualspecies 483.19 454.31 28.88 OK
greed 483.04 194.28 288.76 OK
spOccupancy 482.44 329.74 152.70 OK
paws.compute 482.12 320.20 161.92 OK
YPPE 481.50 204.51 276.99 OK
REMLA 481.03 478.01 3.02 OK
bayesplot 480.70 457.94 22.76 OK
historicalborrowlong 480.61 270.02 210.59 OK
vaccine 480.30 473.60 6.70 OK
poems 479.96 424.17 55.79 OK
deepSTRAPP 479.81 442.63 37.18 OK
ASSISTant 479.39 471.22 8.17 OK
Epi 478.24 454.14 24.10 OK
surveillance 477.60 430.55 47.05 OK
moveWindSpeed 475.71 442.03 33.68 OK
ggdibbler 475.49 456.30 19.19 OK
DisImpact 474.97 465.53 9.44 OK
PlasmaMutationDetector 474.71 422.43 52.28 OK
mcmcsae 474.23 372.31 101.92 OK
SimplyAgree 474.20 437.49 36.71 OK
myTAI 473.91 413.18 60.73 OK
tmap 473.84 413.94 59.90 OK
rivnet 473.67 403.99 69.68 OK
mstudentd 473.52 468.64 4.88 OK
PEAXAI 472.67 446.17 26.50 OK
soilassessment 472.00 409.22 62.78 OK
whirl 471.87 461.63 10.24 OK
forestly 471.76 464.80 6.96 OK
gpcp 471.54 407.27 64.27 OK
hmmTMB 471.33 251.92 219.41 OK
VIM 470.76 436.21 34.55 OK
SCdeconR 470.54 416.76 53.78 OK
SEQTaRget 470.48 454.74 15.74 OK
volker 470.24 453.54 16.70 ERROR
rBiasCorrection 470.23 462.89 7.34 OK
ggside 470.17 455.90 14.27 OK
SpaDES.tools 469.92 431.69 38.23 OK
cvasi 469.13 449.83 19.30 OK
scoper 468.99 423.86 45.13 OK
GPFDA 468.87 387.84 81.03 OK
spBayesSurv 468.81 71.41 397.40 OK
tergm 468.32 439.74 28.58 OK
TangledFeatures 468.13 457.06 11.07 OK
StanHeaders 468.06 438.76 29.30 OK
ffaframework 467.65 456.80 10.85 OK
MR.RGM 467.45 36.27 431.18 OK
dartR.sim 467.27 417.31 49.96 OK
spEDM 466.24 211.84 254.40 OK
FIESTA 465.81 407.68 58.13 OK
CoSMoS 465.31 448.43 16.88 OK
sf 465.23 314.08 151.15 OK
spatsurv 465.05 413.75 51.30 OK
sumExtras 464.83 460.21 4.62 OK
statnet 464.40 453.99 10.41 OK
RRgeo 463.77 417.59 46.18 OK
fastdid 463.27 446.58 16.69 OK
TOSTER 462.90 428.56 34.34 OK
scGate 461.90 404.24 57.66 OK
csmpv 461.58 445.91 15.67 OK
MedianaDesigner 461.42 376.18 85.24 NOTE
rsat 460.96 397.92 63.04 OK
scSpatialSIM 460.83 457.13 3.70 ERROR
microbial 460.82 423.85 36.97 OK
scpoisson 460.70 448.47 12.23 OK
TestDesign 460.70 353.68 107.02 OK
flexsurv 460.63 408.86 51.77 OK
espadon 460.05 357.54 102.51 OK
pastclim 460.05 435.34 24.71 OK
raptr 459.70 309.41 150.29 OK
ragtop 459.51 451.85 7.66 OK
brms.mmrm 459.28 424.08 35.20 NOTE
bmlm 459.00 154.93 304.07 OK
pliman 458.93 355.82 103.11 OK
bayesDiagnostics 458.67 441.63 17.04 OK
GSEMA 458.28 409.75 48.53 OK
topologyGSA 457.35 405.65 51.70 OK
paws.machine.learning 457.14 286.86 170.28 OK
SpaDES.core 457.04 395.06 61.98 OK
EvidenceSynthesis 456.76 442.23 14.53 OK
mixhvg 456.51 404.55 51.96 OK
crs 456.03 197.94 258.09 OK
PhotoGEA 455.48 438.77 16.71 OK
revert 455.33 403.49 51.84 OK
scorematchingad 454.09 258.38 195.71 OK
metapack 453.95 77.36 376.59 OK
ssMRCD 453.90 404.60 49.30 OK
ROI 453.68 446.54 7.14 OK
lpcde 453.19 432.56 20.63 OK
truncnormbayes 453.14 304.19 148.95 OK
multibias 453.01 440.84 12.17 OK
BayesFactor 452.12 264.21 187.91 OK
sbm 452.09 417.19 34.90 OK
scGOclust 452.06 397.57 54.49 OK
amregtest 451.77 448.62 3.15 OK
stochtree 451.72 211.01 240.71 OK
BoundaryStats 451.10 446.81 4.29 OK
GPEMR 451.10 447.34 3.76 OK
semboottools 450.60 447.85 2.75 OK
EFAtools 450.16 375.51 74.65 OK
PCMBaseCpp 450.04 318.87 131.17 OK
medfateland 449.90 382.92 66.98 OK
singleRcapture 449.81 411.48 38.33 OK
SHARK4R 448.98 411.76 37.22 OK
SpatialPosition 448.77 420.89 27.88 OK
